Prices - basic services
| etracker business | |||
| Traffic package | Price per month net² / gross³ |
Traffic quota incl. per month |
per 1,000 additional PI net/gross |
| Traffic 1 | €21.54/€25.64 | 600,000 PI | €0.07/€0.0833 |
| Traffic 2 | €25.85/€30.77 | 1 million PI | €0.07/€0.0833 |
| Traffic 3 | €43.09/€51,28 | 1.8 million PI | €0.07/€0.0833 |
| etracker pro | |||
| Traffic package | Price per month net² / gross³ |
Traffic quota incl. per month |
per 1,000 additional PI net/gross |
| Traffic 1 | €5.42/€6.45 | 200,000 PI | €.08/€.0952 |
| Traffic 2 | €7.41/€8.81 | 300,000 PI | €.08/€.0952 |
| Traffic 3 | €9.47/€11.27 | 400,000 PI | €.08/€.0952 |
| etracker entry | |||
| Traffic package | Price per month net² / gross³ |
Traffic quota incl. per month |
per 1,000 additional PI net/gross |
| Traffic 1 | €1.11/€1.32 | 30,000 PI | €0.09/€0.1071 |
| Traffic 2 | €2.23/€2.66 | 90,000 PI | €0.09/€0.1071 |
| Traffic 3 | €3.44/€4.09 | 150,000 PI | €0.09/€0.1071 |
| etracker free | |||
| Traffic package | Price per month net² / gross³ |
Traffic quota incl. per month |
per 1,000 additional PI net/gross |
| Traffic 1 | €0.00/€0.00 | 10,000 PI | Not possible |
For companies located outside of Germany a tax exemption is possible.
Shortest tracking period: 12 months.
²Net price per month (excl. VAT)
³Gross price per month incl. 19% VAT.