Comparison - unlimited services
| Functions | |||||
| commerce | premium | enterprise | |||
| Pages in tracking | 30.000 | 40.000 | subject to license | ||
| incl. page impressions per month ¹ | 4 million | 6 million | unlimited PI/M | ||
| Statistics | |||||
| New Benchgroups | |||||
| New A/B-Comparison | |||||
| Usage - top sites last hours | |||||
| Usage - visits per area | 150 | 200 | subject to license | ||
| Heatmap-Overlay | |||||
| Geo. range - country level | advanced | ||||
| Geo. range - regional level | advanced | ||||
| Geo. range - city level | advanced | ||||
Segmentation |
|||||
| New parallel Segmentations | 5 | 10 | subject to license | ||
Interfaces |
|||||
| Web Services API | - | ||||
Goals |
|||||
| Website goals | 30 | 50 | subject to license | ||
| Lead & sale turnover | |||||
| Change of lead/sale-turnover | |||||
| Drop off rates | |||||
| Conversion rates | |||||
| Visitor interest | |||||
| Shopping-cart analysis | |||||
| Campaigns | |||||
| Active campaign channels | 25 | 50 | subject to license | ||
| Campaign costs | |||||
| Individual cost models | |||||
| campaign ROAS | |||||
| OnSite campaigns | |||||
| Campaign groups | |||||
| Geogr. range of campaign | |||||
| Post Conversion-Analyis up to (Days) | 90 | 180 | subject to license | ||
| Single User Tracking | |||||
| Searchenginechannel (Keywords) | Top 100 | Top 200 | subject to license | ||
| subchannels | |||||
| Detection of click fraud | |||||
| Prevention of affiliate fraud | - | ||||
| Features - basic services | |||||
| Functions | |||||
| Hidden tracking | |||||
| Unlimited data storage | |||||
| Tracking of SSL protected pages | |||||
| Tracking of web forms | |||||
| ASP/PHP/JSP classes for generating code | |||||
| Component for tracking Macromedia Flash | |||||
| Exclude from counting by setting a cookie | |||||
| Exclude from counting by blocking IPs | |||||
| No advertising in the statistics | |||||
| Advanced associate user management | |||||
| Multi client capability | |||||
| Auto reload for statistics pages | |||||
| WAP access to statistics | |||||
| General search functions | |||||
| Search function with regular expression | |||||
| Optional public statistics | |||||
| Optional participation in Top 100 | |||||
| Daily statistics by E-mail | |||||
| Weekly statistics by E-mail | |||||
| Clickmap-Overlay | |||||
| Statistics | |||||
| Dashboards | |||||
| Live visitor tracking | |||||
| Access time per visitor | |||||
| Current / long-term forecasts | |||||
| Best / worst day | |||||
| General - history of visitors / PIs | |||||
| General - hourly performance | |||||
| General - visits per domain | |||||
| Usage - page impressions per page | |||||
| Usage - entry pages | |||||
| Usage - exit pages | |||||
| Origin - overview | |||||
| Origin - Top sites | |||||
| Origin - search engines | |||||
| Origin - search term statistics: phrases | 5000 | 15000 | subject to license | ||
| Origin - search term statistics: words | 5000 | 15000 | subject to license | ||
| Origin - visitor top providers | |||||
| Tracking - visitor details | Last 500 | Last 500 | subject to license | ||
| Tracking - click path analysis | |||||
| Visitor statistics - per hour | |||||
| Visitor statistics - per day | |||||
| Visitor statistics - per week | |||||
| Visitor statistics - per weekday | |||||
| Visitor statistics - per month | |||||
| Visitor statistics - per year | |||||
| Visitor statistics – returning visitors | |||||
| STR_PRICE_F_VISITORPERMULTICLIENT | |||||
| System - operating systems | |||||
| System - screen resolution | |||||
| System - window size | |||||
| System - colors | |||||
| System - browser | |||||
| System - supported features | |||||
| System - plug-ins | |||||
| System - Internet access | |||||
| Click Tracker (measurement of clicks on any links) | |||||
| Daily statistics report | |||||
| Export of individual statistics | |||||
| New Individual PDF-Reports | |||||
| Neu Export of statistical data (CSV, PDF, Excel) | |||||
| Storage space for export files | 50 | 50 | subject to license | ||
| Scheduled data exports | |||||
| Export files by email | |||||
| STR_PRICE_COOPERATION | |||||
| STR_PRICE_COOPERATION_TRUSTEDSHOPS | |||||
¹ PI/M = Page Impressions / Month